Christmas holiday and New Year's Day holiday notice

Dear customer:
Christmas holiday and New Year's Day holiday notice
Please note that due to the approaching Christmas and New Year's Day holidays, the trading hours of some products at MTF will be subject to change. The following times are all in Beijing time (GMT+8) :
The Christmas holiday adjustment is as follows:
| Goods | Transaction adjustment time |
|---|---|
| Precious metals (except XPDUSD and XPTUSD) | The market will be closed at 02:30 on Thursday, December 25, 2025 The market will open as usual at 07:01 on Friday, December 26, 2025 |
| XPDUSD、 XPTUSD | The market will be closed at 05:59 on Thursday, December 25, 2025 The market will open as usual at 07:01 on Friday, December 26, 2025 |
| XBRUSD | The market will be closed at 02:30 on Thursday, December 25, 2025 The market will open as usual at 09:00 on Friday, December 26, 2025 |
| XTIUSD、XNGUSD | The market will be closed at 02:30 on Thursday, December 25, 2025 The market will open as usual at 07:01 on Friday, December 26, 2025 |
| DXY | The market will be closed at 02:00 on Thursday, December 25, 2025 The market will open as usual at 09:15 on Friday, December 26, 2025 |
| JPN225、 NAS100、US30、 US500 | The market will be closed at 02:15 on Thursday, December 25, 2025 The market will open as usual at 07:01 on Friday, December 26, 2025 |
The New Year's Day holiday is as follows:
| Goods | Transaction adjustment time |
|---|---|
| Precious metals (include XPDUSD and XPTUSD) | The market will be closed at 05:59 on Thursday, January 1, 2026 The market will open as usual at 07:01 on Friday, January 2, 2026 |
| XBRUSD | The market will be closed at 03:30 on Thursday, January 1, 2026 The market will open as usual at 09:00 on Friday, January 2, 2026 |
| XTIUSD、XNGUSD | The market will be closed at 05:59 on Thursday, January 1, 2026 The market will open as usual at 07:01 on Friday, January 2, 2026 |
| DXY | The market will be closed at 03:00 on Thursday, January 1, 2026 The market will open as usual at 09:15 on Friday, January 2, 2026 |
| JPN225、 NAS100、US30、 US500 | The market will be closed at 05:59 on Thursday, January 1, 2026 The market will open as usual at 07:01 on Friday, January 2, 2026 |
MTF
12/12/2025
Next Article